Hi! I'm interested in this project!
NOT JUST A HOME. IT IS FIRSTCITY. FIRST OF ITS KIND.
Experience more than just the comforts of an ordinary home in a stunning self-sustainable township, located right at Sholinganallur. With state of the art amenities, enjoy a first class living experience and indulge in these world-class features crafted just for you. So, don’t just move into a new home, move into Casagrand Firstcity, a city in itself.
RERA Registration Number: TN/01/Building/0114/2021
www.rera.tn.gov.in
Booking Advance – 10% Agreement Stage – 40%
Commencement of Foundation – 10%
Commencement of Basement Roof – 5%
Commencement of 1st Floof Roof – 5%
Commencement of 3rd Floof Roof – 5%
Commencement of 5th Floof Roof – 5%
Commencement of 7th Floof Roof – 5%
Commencement of 9th Floof Roof – 2.50%
Commencement of 11th Floof Roof – 2.50%
Commencement of 13th Floof Roof – 2.50%
Commencement of 16th Floof Roof – 2.50%
On completion of Flooring Respective Unit – 2.50%
Handing Over – 2.50%
Total – 100%
*Price mentioned is the Basic cost which is Exclusive of other charges.
BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
1 BHK | Compact | 646 Sqft | Rs.4899/Sqft | Sold out |
2 BHK | Elite | 986 Sqft - 1240 Sqft | Rs.4899/Sqft | Rs.48.30 Lakhs onwards |
3 BHK | Elite | 1446 Sqft - 1671 Sqft | Rs.4899/Sqft | Sold out |
2 BHK | Signature | 1264 Sqft | Rs.4899/Sqft | Sold out |
3 BHK | Signature | 1945 Sqft | Rs 5099/ Sqft | Rs.99.17 Lakhs onwards |
4 BHK | Signature | 2232 Sqft - 2324 Sqft | Rs 5099 / Sqft | Rs.1.13 Cr onwards |
BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
1 BHK | Compact | 646 Sqft | Rs 4899 / Sqft | Sold out |
2 BHK | Elite | 985 Sqft - 1240 Sqft | Rs 4899/ Sqft | Rs.48.25 Lakhs onwards |
3 BHK | Elite | 1371 Sqft | Rs 4899 / Sqft | Sold out |
4 BHK | Elite | 2322 Sqft - 2325 Sqft | Rs 4899/ Sqft | Sold out |
2 BHK | Signature | 1264 Sqft | Rs 5099 / Sqft | Rs.64.45 Lakhs onwards |
3 BHK | Signature | 1846 Sqft | Rs 5099 / Sqft | Rs.94.12 Lakhs onwards |
4 BHK | Signature | 2320 Sqft | Rs 5099 / Sqft | Sold out |
BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
1 BHK | Compact | 646 Sqft | Rs 4899 / Sqft | Sold out |
2 BHK | Elite | 985 Sqft - 1240 Sqft | Rs 4899/ Sqft | Rs.48.25 Lakhs onwards |
3 BHK | Elite | 1360 Sqft - 1604 Sqft | Rs 4899 / Sqft | Sold out |
2 BHK | Signature | 1264 Sqft | Rs 5099 / Sqft | Rs.64.45 Lakhs onwards |
3 BHK | Signature | 1846 Sqft | Rs 5099 / Sqft | Rs.94.12 Lakhs onwards |
4 BHK | Signature | 2320 Sqft | Rs 5099 / Sqft | Rs.1.18 Crore onwards |
BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
2 BHK | Compact | 1000 Sqft - 1168 Sqft | Rs 5099 / Sqft | Rs.50.99 Lakhs onwards |
3 BHK | Elite | 1353 Sqft | Rs 5099 / Sqft | Rs.68.98 Lakhs onwards |
3 BHK | Elite | 1446 Sqft - 1671 Sqft | Rs 5099 / Sqft | Rs.73.73 Lakhs onwards |
3 BHK | Signature | 1846 Sqft | Rs 5299 / Sqft | Rs.97.81 Lakhs onwards |
4 BHK | Signature | 2320 Sqft | Rs 5299 / Sqft | Rs.1.22 Cr onwards |
Hi! I'm interested in this project!