NOT JUST A HOME. IT IS FIRSTCITY. FIRST OF ITS KIND.
Experience more than just the comforts of a home in a stunning self sustainable township bang on Sholinganallur. With state of the art amenities and product specification, enjoy a first-class living experience while indulging in world-class features that are crafted for everyone.
DON’T JUST MOVE INTO A NEW HOME, MOVE INTO CASAGRAND FIRSTCITY.
RERA Registration Number: TN/01/BUILDING/0367/2020
www.tnrera.in
BHK | Unit Type | Saleable Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
2 BHK | Elite | 920 Sqft - 1240 Sqft | Rs. 4299/- | Rs. 49 Lakhs Onwards |
3 BHK | Elite | 1360 Sqft - 1671 Sqft | Rs. 4299/- | Rs. 69 Lakhs Onwards |
BHK | Unit Type | Saleable Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
2 BHK | Signature | 1264 Sqft | Rs. 4499/- | Rs. 67 Lakhs Onwards |
3 BHK | Signature | 1945 Sqft - 1962 Sqft | Rs. 4499/- | Rs. 98 Lakhs Onwards |
4 BHK | Signature | 2322 Sqft - 2325 Sqft | Rs. 4499/- | Rs. 1.14 Cr Onwards |
BHK | Unit Type | Saleable Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
2 BHK | Elite | 920 Sqft - 1240 Sqft | Rs. 4499/- | Rs. 50 Lakhs Onwards |
3 BHK | Elite | 1360 Sqft - 1371 Sqft | Rs. 4499/- | Rs. 70 Lakhs Onwards |
BHK | Unit Type | Saleable Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
2 BHK | Signature | 1264 Sqft | Rs. 4699/- | Rs. 69 Lakhs Onwards |
3 BHK | Signature | 1846 Sqft | Rs. 4699/- | Rs. 97 Lakhs Onwards |
4 BHK | Signature | 2320 Sqft | Rs. 4699/- | Rs. 1.22 Cr Onwards |
Casagrand FirstCity
Cheran Nagar, Perumbakkam,
Chennai, Tamil Nadu. 600100