Hi! I'm interested in this project!
Casagrand Flagship – A proud creation of Casagrand, Flagship is the largest residential community at Pallikaranai. This is one of the most important projects and is a definitive statement in luxury living in a well-integrated community. The project weaves all the joys of
community living with the finest nuances of luxury beautifully.
Designed impeccably with stunning aesthetics, these Tudor-styled homes impart an aura of elegance to the whole township. It’s a perfect blend of old-world charm and modern refinement. It’s real classy, very English and sophisticated. Flagship is the perfect new-age symbol of modern living in a happy, thriving community.
Elegantly crafted 887 Apartments and 54 Villas on 17.58 acres
Rera No: TN/29/BUILDING/0531/2022
www.rera.tn.gov.in
ENTERTAINMENT & FEATURES
1. Entrance plaza with drop-off zone
2. Entry water feature
3. Feature median planting
4. Leisure landscape court
5. Yoga & meditation zone
6. Water refill station for community & pets
7. Feature stepped seating
8. Geometric seating
9. Reflexology walkway with seating area
10. Outdoor workstations with Wi-Fi
11. Reading nook
12.Seating nooks along pathways
13.Multi-purpose lawn for social gatherings & events
Distance from Railway Station & Bus Stand
BHK | Unit Type | Land Area | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|---|
1 BHK | Affordable | - | 500 Sqft - 501 Sqft | Rs 4749 / Sqft | Rs.23.46 Lakhs Onwards* |
2 BHK | Superior | - | 947 Sqft - 1113 Sqft | Rs 4749 / Sqft | Rs.44.78 Lakhs Onwards* |
3 BHK | Superior | - | 1134 Sqft - 1138 Sqft | Rs 4749 / Sqft | Rs.53.61 Lakhs Onwards* |
3 BHK | Superior | - | 1578 Sqft - 1772 Sqft | Rs 4749 / Sqft | Rs.74.93 Lakhs Onwards* |
4 BHK | Superior | - | 2436 Sqft | Rs 4749 / Sqft | Rs.1.15 Cr Onwards* |
2 BHK | Pinnacle | - | 1332 Sqft - 1379 Sqft | Rs 4999 / Sqft | Rs.66.58 Lakhs Onwards* |
3 BHK | Pinnacle | - | 1913 Sqft - 1971 Sqft | Rs 4999 / Sqft/ Sqft | Rs.95.13 Lakhs Onwards* |
BHK | Unit Type | Land Area | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|---|
2 BHK | Superior | - | 1110 Sqft - 1289 Sqft | Rs 4899 / Sqft | Rs.54.37 Lakhs Onwards* |
3 BHK | Superior | - | 1494 Sqft - 1963 Sqft | Rs 4899 / Sqft | Rs.73.19 Lakhs Onwards* |
4 BHK | Pinnacle | - | 2344 Sqft - 2361 Sqft | Rs 5299 / Sqft | Rs.1.24 Cr Onwards* |
BHK | Unit Type | Land Area | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|---|
4 BHK | Individual House / Villa | 1900 Sqft - 3378 Sqft | 2511 Sqft - 3033 Sqft | - | Rs.2 Cr Onwards* |
Hi! I'm interested in this project!