Hi! I'm interested in this project!
Casagrand Flagship – A proud creation of Casagrand, Flagship is the largest residential community at Pallikaranai. This is one of the most important projects and is a definitive statement in luxury living in a well-integrated community. The project weaves all the joys of
community living with the finest nuances of luxury beautifully.
Designed impeccably with stunning aesthetics, these Tudor-styled homes impart an aura of elegance to the whole township. It’s a perfect blend of old-world charm and modern refinement. It’s real classy, very English and sophisticated. Flagship is the perfect new-age symbol of modern living in a happy, thriving community.
Elegantly crafted 887 Apartments and 54 Villas on 17.58 acres
Rera No: TN/29/BUILDING/0531/2022
www.rera.tn.gov.in
ENTERTAINMENT & FEATURES
1. Entrance plaza with drop-off zone
2. Entry water feature
3. Feature median planting
4. Leisure landscape court
5. Yoga & meditation zone
6. Water refill station for community & pets
7. Feature stepped seating
8. Geometric seating
9. Reflexology walkway with seating area
10. Outdoor workstations with Wi-Fi
11. Reading nook
12.Seating nooks along pathways
13.Multi-purpose lawn for social gatherings & events
Distance from Railway Station & Bus Stand
BHK | Unit Type | Land Area | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|---|
1 BHK | Affordable | - | 500 Sqft - 501 Sqft | Rs 5149 / Sqft | Sold out |
2 BHK | Affordable | - | 959 Sqft | Rs 5149 / Sqft | Rs 49.37 Lakhs onwards |
2 BHK | Superior | - | 1113 Sqft - 1262Sqft | Rs 5149 / Sqft | Rs.57.30 Lakhs onwards |
3 BHK | Superior | - | 1574 Sqft - 1689 Sqft | Rs 5149 / Sqft | Rs.81.04Lakhs onwards |
4 BHK | Superior | - | 2436 Sqft | Rs 5149 / Sqft | Sold out |
2 BHK | Pinnacle | - | 1368 Sqft - 1379 Sqft | Rs 5399 / Sqft | Sold out |
3 BHK | Pinnacle | - | 1913 Sqft | Rs 5399 / Sqft | Sold out |
4 BHK | Pinnacle | - | 2348 Sqft -2354 Sqft | Rs 5399 / Sqft | Sold out |
BHK | Unit Type | Land Area | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|---|
1 BHK | Affordable | 500 Sqft - 504 Sqft | Rs.5299 / Sqft | Soldout | |
2 BHK | Superior | 1105 Sqft - 1261 Sqft | Rs.5299 / Sqft | Soldout | |
3 BHK | Superior | 1574 Sqft - 1689 Sqft | Rs.5299 / Sqft | Rs.83.40 Lakhs Onwards | |
4 BHK | Superior | 2436 Sqft | Rs.5299 / Sqft | Soldout | |
2 BHK | Pinnacle | 1332 Sqft - 1379 Sqft | Rs.5699/Sqft | Soldout | |
3 BHK | Pinnacle | 1914 Sqft - 1989 Sqft | Rs.5699/Sqft | Rs.1.09 Cr Onwards | |
4 BHK | Pinnacle | 2344 Sqft - 2361 Sqft | Rs.5699/Sqft | Rs.1.33 Cr Onwards |
*Price mentioned is the Basic cost which is Exclusive of other charges.
Hi! I'm interested in this project!