Hi! I'm interested in this project!
RERA number – PRM/KA/RERA/1251/308/PR/220424/006830 www.rera.karnataka.gov.in
a. DOORS
b. WINDOWS
NEIGHBOURING LOCATIONS
HSR – 15 mins
Koramangala – 15 mins
Silk Board – 10 mins
Bannerghatta road – 20 mins
Sarjapura road – 20 mins
BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
---|---|---|---|---|
1 BHK | Apartment | 1080 Sq.ft - 1087 Sq.ft | ₹ 4949 / Sqft | ₹ 62 Lakhs Onwards |
2 BHK | Apartment | 1346 Sqft | ₹ 4949 / Sqft | ₹ 75 Lakhs Onwards |
3 BHK | Apartment | 1756 Sqft - 1815 Sqft | ₹ 4949 / Sqft | ₹ 96 Lakhs Onwards |
4 BHK | Apartment | 3095 Sqft - 3097 Sqft | ₹ 5499 / Sqft | ₹ 1.81 Cr Onwards |
4 BHK | Pent House | 3710 Sqft - 3820 Sqft | ₹ 5499 / Sqft | ₹ 2.17 Cr Onwards |
*Price mention is basic cost + Other Charges
Hi! I'm interested in this project!